THE TEAM - 2019 YANKEES ROSTER
PITCHERS
| NAME | NUMBER | POSITION | BAT | THROW | AGE | HEIGHT | WEIGHT | BIRTHPLACE |
|---|---|---|---|---|---|---|---|---|
| DOMINGO GERMAN | 55 | SP | R | R | 26 | 6'2 | 175 lbs | SAN PEDRO DE MACORIS, DOMINICAN REPUBLIC |
| J.A. HAPP | 34 | SP | L | L | 36 | 6'5 | 205 lbs | PERU, IL |
| JONATHAN LOÁISIGA | 38 | SP | R | R | 24 | 5'11 | 165 lbs | MANAGUA, NICARAGUA |
| JAMES PAXON | 65 | SP | L | L | 30 | 6'4 | 235 lbs | DELTA,BC |
| MASAHIRO TANAKA | 19 | SP | R | R | 30 | 6'3 | 215 lbs | HYOGO, JAPAN |
| ZACK BRITTON | 53 | RP | L | L | 31 | 6'3 | 195 lbs | WEATHERFORD, TX |
| LUIS CESSA | 85 | RP | R | R | 26 | 6'3 | 190 lbs | CORDOBA, MEXICO |
| CHAD GREEN | 57 | RP | L | R | 27 | 6'3 | 210 lbs | GREENVILLE, SC |
| JONATHAN HOLDER | 56 | RP | R | R | 25 | 6'2 | 235 lbs | GULFPORT, MS |
| TOMMY KAHNLE | 48 | RP | R | R | 29 | 6'1 | 235 lbs | LATHAM, NY |
| ADAM OTTAVINO | 0 | RP | B | R | 33 | 6'5 | 220 lbs | NEW YORK, NY |
| STEPHEN TARPLEY | 71 | RP | R | L | 26 | 6'1 | 180 lbs | GILBERT, AZ |
| AROLDIS CHAPMAN | 54 | CL | L | L | 31 | 6'4 | 212 lbs | HOLGUIN, CUBA |
INFIELDERS
| NAME | NUMBER | POSITION | BAT | THROW | AGE | HEIGHT | WEIGHT | BIRTHPLACE |
|---|---|---|---|---|---|---|---|---|
| GREG BIRD | 33 | 1B | L | R | 26 | 6'4 | 220 lbs | MEMPHIS |
| DJ LEMAHIEU | 26 | 2B | R | R | 30 | 6'4 | 215 lbs | VISALIA, CA |
| GLEYBER TORRES | 25 | 2B | R | R | 22 | 6'1 | 175 lbs | CARACAS, VENEZULA |
| TROY TULOWITZKI | 12 | SS | R | R | 34 | 6'3 | 205 lbs | SANTA CLARA, CA |
| LUKE VOIT | 45 | 1B | R | R | 28 | 6'3 | 225 lbs | WILDWOOD, MO |
| TYLER WADE | 14 | SS | L | R | 24 | 6'1 | 185 lbs | MURRIETA, CA |
CATCHERS
| NAME | NUMBER | POSITION | BAT | THROW | AGE | HEIGHT | WEIGHT | BIRTHPLACE |
|---|---|---|---|---|---|---|---|---|
| AUSTIN ROMINE | 28 | C | R | R | 30 | 6'1 | 220 lbs | LAKE FOREST, CA |
| GARY SANCHEZ | 24 | C | R | R | 26 | 6'2 | 239 lbs | SANTO DOMINGO, DOMINICAN REPUBLIC |
OUTFIELDERS
| NAME | NUMBER | POSITION | BAT | THROW | AGE | HEIGHT | WEIGHT | BIRTHPLACE |
|---|---|---|---|---|---|---|---|---|
| CLINT FRASIER | 77 | LF | R | R | 24 | 6’1 | 190 lbs | DECATUR, GA |
| BRETT GARDNER | 11 | LF | L | L | 35 | 5’11 | 195 lbs | HOLLY HILL, SC |
| AARON JUDGE | 99 | RF | R | R | 26 | 6’7 | 282 lbs | LINDEN, CA |
| MIKE TAUCHMAN | 39 | CF | L | L | 28 | 6’2 | 200 lbs | PEORIA, IL |